Balance Sheet:

To see yearly forecast total retained investment in the bank accrued, please scroll all the way to the right.

Initial Capital Expenditure: four billion two hundred thirty million dollars.

Total Economic Contribution: twelve billion two hundred ninety-six million dollars.

Total generators added to the fleet for the determined years to simulate: Predicted Revenue minus Investor Yearly Repayments minus Fuel and Operating Costs divided by the price of each new generator module. Left over funds are Retained Investment In The Bank and carried forward.

Predicted Revenue is calculated by multiplying the current megawatt hour price by the hours in a year by the amount of generators by the megawatt hours produced per generator on a yearly basis.

Total Economic Contribution = Generator Parts Plus Maintenance.

Enter custom values below the sheet and click the Recalculate button on the bottom of the page. Links show estimated required space above ground.

Year Generators Total MWH $/MW/HR Predicted Revenue Carbon Credit Rate Carbon Credit Amount Tax Predicted Revenue After Tax Investor Yearly Repayments Total Paid To Investors In Dollars Equity Ratio % EarthCoreElectric Gross Fuel Operating Costs Reinvestment New Generators Retained Investment In The Bank Total Retained Investment In The Bank
1 47470 $61.9022 $254,863,737.84 $65 $122,200,000.00 $0.00 $254,863,737.84 $181,236,435.79$232,560,435.795.50$144,503,302.05$0.00$47,000,000.00$97,503,302.051 $750,330.20$750,330.20
2 48480 $62.9022 $264,491,170.56 $80 $153,600,000.00 $0.00 $264,491,170.56 $181,236,435.79$478,308,871.5911.31$179,095,706.61$0.00$48,000,000.00$131,095,706.611 $4,109,570.66$4,859,900.87
3 49490 $63.9022 $274,293,803.28 $95 $186,200,000.00 $0.00 $274,293,803.28 $181,236,435.79$737,749,307.3817.44$238,039,503.43$0.00$49,000,000.00$189,039,503.432 $903,950.34$5,763,851.21
4 51510 $64.9022 $289,957,068.72 $110 $224,400,000.00 $0.00 $289,957,068.72 $181,236,435.79$1,013,233,743.1823.95$247,008,186.01$0.00$51,000,000.00$196,008,186.012 $1,600,818.60$7,364,669.81
5 53530 $65.9022 $305,970,734.16 $125 $265,000,000.00 $0.00 $305,970,734.16 $181,236,435.79$1,305,770,178.9730.87$292,841,665.78$0.00$53,000,000.00$239,841,665.782 $5,984,166.58$13,348,836.39
6 55550 $66.9022 $322,334,799.60 $140 $308,000,000.00 $0.00 $322,334,799.60 $181,236,435.79$1,616,366,614.7738.21$373,595,863.01$0.00$55,000,000.00$318,595,863.013 $4,859,586.30$18,208,422.69
7 58580 $67.9022 $344,997,497.76 $155 $359,600,000.00 $0.00 $344,997,497.76 $181,236,435.79$1,948,635,050.5646.07$416,065,338.67$0.00$58,000,000.00$358,065,338.673 $8,806,533.87$27,014,956.56
8 61610 $68.9022 $368,185,795.92 $170 $414,800,000.00 $0.00 $368,185,795.92 $181,236,435.79$2,304,087,486.3654.47$506,792,164.93$0.00$61,000,000.00$445,792,164.934 $8,579,216.49$35,594,173.05
9 65650 $69.9022 $398,023,126.80 $170 $442,000,000.00 $0.00 $398,023,126.80 $181,236,435.79$2,670,963,922.1563.14$550,359,639.44$0.00$65,000,000.00$485,359,639.445 $3,535,963.94$39,130,136.99
10 70700 $70.9022 $434,772,290.40 $170 $476,000,000.00 $0.00 $434,772,290.40 $181,236,435.79$3,052,120,357.9572.15$561,439,530.10$0.00$70,000,000.00$491,439,530.105 $4,143,953.01$43,274,090.00
11 75750 $71.9022 $472,397,454.00 $170 $510,000,000.00 $0.00 $472,397,454.00 $181,236,435.79$3,447,556,793.7481.50$624,256,595.30$0.00$75,000,000.00$549,256,595.306 $925,659.53$44,199,749.53
12 81810 $72.9022 $517,284,850.32 $170 $550,800,000.00 $0.00 $517,284,850.32 $181,236,435.79$3,860,129,229.5391.26$663,843,350.29$0.00$81,000,000.00$582,843,350.296 $4,284,335.03$48,484,084.56
13 87870 $73.9022 $563,223,446.64 $170 $591,600,000.00 $0.00 $563,223,446.64 $181,236,435.79$4,289,837,665.33101.41$763,674,026.11$0.00$87,000,000.00$676,674,026.117 $4,667,402.61$53,151,487.17
14 94940 $74.9022 $616,774,675.68 $170 $639,200,000.00 $0.00 $616,774,675.68 $181,236,435.79$4,739,538,101.12112.05$848,280,863.38$0.00$94,000,000.00$754,280,863.388 $3,428,086.34$56,579,573.51
15 1021,020 $75.9022 $678,201,337.44 $170 $693,600,000.00 $0.00 $678,201,337.44 $181,236,435.79$5,212,086,536.92123.22$930,105,678.69$0.00$102,000,000.00$828,105,678.699 $1,810,567.87$58,390,141.38
16 1111,110 $76.9022 $747,766,231.92 $170 $754,800,000.00 $0.00 $747,766,231.92 $0.00$0.000.00$1,518,861,342.74$0.00$111,000,000.00$1,407,861,342.7415 $5,786,134.27$64,176,275.65
17 1261,260 $77.9022 $859,853,322.72 $170 $856,800,000.00 $0.00 $859,853,322.72 $0.00$0.000.00$1,768,728,531.19$0.00$126,000,000.00$1,642,728,531.1918 $2,272,853.12$66,449,128.77
18 1441,440 $78.9022 $995,303,911.68 $170 $979,200,000.00 $0.00 $995,303,911.68 $0.00$0.000.00$1,994,959,589.75$0.00$144,000,000.00$1,850,959,589.7520 $5,095,958.97$71,545,087.75
19 1641,640 $79.9022 $1,147,906,966.08 $170 $1,115,200,000.00 $0.00 $1,147,906,966.08 $0.00$0.000.00$2,308,970,596.85$0.00$164,000,000.00$2,144,970,596.8523 $7,497,059.69$79,042,147.43
20 1871,870 $80.9022 $1,325,275,118.64 $170 $1,271,600,000.00 $0.00 $1,325,275,118.64 $0.00$0.000.00$2,664,348,655.81$0.00$187,000,000.00$2,477,348,655.8127 $4,734,865.58$83,777,013.01
21 2142,140 $81.9022 $1,535,371,402.08 $170 $1,455,200,000.00 $0.00 $1,535,371,402.08 $0.00$0.000.00$3,033,185,192.31$0.00$214,000,000.00$2,819,185,192.3131 $2,918,519.23$86,695,532.25
22 2452,450 $82.9022 $1,779,247,016.40 $170 $1,666,000,000.00 $0.00 $1,779,247,016.40 $0.00$0.000.00$3,471,513,689.48$0.00$245,000,000.00$3,226,513,689.4835 $7,651,368.95$94,346,901.19
23 2802,800 $83.9022 $2,057,953,161.60 $170 $1,904,000,000.00 $0.00 $2,057,953,161.60 $0.00$0.000.00$4,030,815,482.13$0.00$280,000,000.00$3,750,815,482.1341 $6,081,548.21$100,428,449.41
24 3213,210 $84.9022 $2,387,415,903.12 $170 $2,182,800,000.00 $0.00 $2,387,415,903.12 $0.00$0.000.00$4,624,949,837.04$0.00$321,000,000.00$4,303,949,837.0447 $7,394,983.70$107,823,433.11
25 3683,680 $85.9022 $2,769,212,040.96 $170 $2,502,400,000.00 $0.00 $2,769,212,040.96 $0.00$0.000.00$5,338,166,894.29$0.00$368,000,000.00$4,970,166,894.2955 $2,016,689.43$109,840,122.54
26 4234,230 $86.9022 $3,220,143,640.56 $170 $2,876,400,000.00 $0.00 $3,220,143,640.56 $0.00$0.000.00$6,114,693,845.42$0.00$423,000,000.00$5,691,693,845.4263 $2,169,384.54$112,009,507.08
27 4864,860 $87.9022 $3,742,313,101.92 $170 $3,304,800,000.00 $0.00 $3,742,313,101.92 $0.00$0.000.00$7,066,637,562.80$0.00$486,000,000.00$6,580,637,562.8073 $1,063,756.28$113,073,263.36
28 5595,590 $88.9022 $4,353,398,490.48 $170 $3,801,200,000.00 $0.00 $4,353,398,490.48 $0.00$0.000.00$8,164,172,297.00$0.00$559,000,000.00$7,605,172,297.0084 $4,517,229.70$117,590,493.06

Initial Capital Expenditure:
$4,230,000,000.00

Total Economic Contribution = Generator Parts Plus Maintenance:
$58,264,000,000.00


Generator Growth Rate: Total Generators / Beginning Generators:
11.893617021277 = 559 / 47

Dollars/MWHR


Increase Dollars/MWHR/Year


Years To Simulate


Initial Generators


Megawatt HRs Per Generator


Investor Initial Percentage Decimal


New Generator Price


Operating Costs Per Module


Fuel Price Per Module


Tax Rate %


Years To Pay Back Investors


Carry Forward %


Carbon Credit Start Rate


Carbon Credit Years To Increase


Carbon Credit Yearly Increase


Carbon Credit Percentage Decimal to New Generators


Tonnes / Year CO2 Reduction /Module


Reinvestment Capital Expenditure To Turnkey A New Generator


Display Every N Years